Canidae Grain Free pureSKY™ is a super-premium dog food featuring Fresh Duck and Turkey Meal. PureSKY™ was designed with happy, healthy pets in mind. Made with excellent quality ingredients blended for optimal nutrition, Canidae Grain Free pureSKY™ is the modern answer to primal nutrition. From Canidae Natural Pet Food Company, a Trusted Brand Since 1996.
PRODUCT BAG SIZES (pounds) 5, 15, 30
CANIDAE BENEFITS
High Quality Fresh Duck and Turkey Meal as the Main Protein Sources
Super High Protein formula great for working breeds or dogs with high energy requirements
Natural, High Quality, Holistic Pet Food Made in the USA
Natural Ingredients Plus Essential Vitamins & Amino Acid Chelated Minerals
Naturally Preserved Herbal Formulation
Excellent Palatability - Dogs Love CANIDAE®!
Contains Skin & Coat Conditioners to Maintain a Health Luxurious Coat
Balanced Omega 6 & 3 Fatty Acids
Superior Digestibility
Guaranteed Viable Micro-Organisms
Guaranteed Enzyme Activity to Help Break Down Cellulose
Made the CANIDAE® Way with Superior Quality: No Corn, Wheat, Soy, Grain Fractions, Glutens or Fillers and Naturally Preserved
Guaranteed Analysis:
Crude Protein (min.) 32.00%
Crude Fat (min.) 16.00%
Crude Fiber (max.) 4.00%
Moisture (max.) 10.00%
Linoleic Acid (Omega 6) (min.) 3.40%
Iron (min.) 160.00 mg/kg
Zinc (min.) 160.00 mg/kg
Vitamin E (min.) 200.00 IU/kg
Alpha Linolenic Acid (Omega 3)* (min.) 0.30%
Ascorbic Acid (Vitamin C)* (min.) 50.00 mg/kg
Lactobacillus acidophilus* (min.) 100 million CFU/lb.
Cellulase* (a) (min.) 100 CMCU/kg
* Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
(a) One Carboxymethyl Cellulose Unit (CMCU) liberates one micromole of reducing sugar (expressed as glucose equivalents) in one minute under the conditions of the assay.
Nutrient Analysis:
| As Fed | Dry Matter | Energy Basis |
| Moisture | 8.5 % | | |
| Protein | 33.0 % | 36.1 % | 9.1 g/100 kcal |
| Fat | 16.0 % | 17.5 % | 4.4 g/100 kcal |
| Ash | 7.5 % | 8.2 % | 2.1 g/100 kcal |
| Fiber | 4.1 % | 4.5 % | 1.13 g/100 kcal |
| Carbohydrate | 30.9 % | 33.8 % | 8.5 g/100 kcal |
| Arginine | 1.89 % | 2.1 % | 0.52 g/100 kcal |
| Histidine | 0.73 % | 0.8 % | 0.20 g/100 kcal |
| Isoleucine | 1.18 % | 1.3 % | 0.32 g/100 kcal |
| Leucine | 2.30 % | 2.5 % | 0.63 g/100 kcal |
| Lysine | 1.56 % | 1.7 % | 0.43 g/100 kcal |
| Methionine Cystine | 1.17 % | 1.3 % | 0.32 g/100 kcal |
| Phenylalanine-Tyrosine | 2.17 % | 2.4 % | 0.60 g/100 kcal |
| Threonine | 1.21 % | 1.3 % | 0.33 g/100 kcal |
| Tryptophan | 0.29 % | 0.3 % | 0.08 g/100 kcal |
| Valine | 1.49 % | 1.6 % | 0.41 g/100 kcal |
| Calcium | 1.80 % | 2.0 % | 0.50 g/100 kcal |
| Phosphorus | 1.10 % | 1.2 % | 0.30 g/100 kcal |
| Magnesium | 0.12 % | 0.13 % | 33 mg/100 kcal |
| Sodium | 0.33 % | 0.36 % | 0.09 g/100 kcal |
| Potassium | 0.66 % | 0.72 % | 0.18 g/100 kcal |
| Chloride | 0.45 % | 0.49 % | 0.12 g/100 kcal |
| Copper | 15 mg/kg | 16 mg/kg | 0.41 mg/100 kcal |
| Iron | 160 mg/kg | 175 mg/kg | 4.4 mg/100 kcal |
| Manganese | 25 mg/kg | 27 mg/kg | 0.7 mg/100 kcal |
| Zinc | 160 mg/kg | 175 mg/kg | 4.4 mg/100 kcal |
| Iodine | 2.5 mg/kg | 2.7 mg/kg | 0.1 mg/100 kcal |
| Selenium | 0.20 mg/kg | 0.22 mg/kg | 0.006 mg/100 kcal |
| Vitamin A | 15,000 IU/kg | 16,393 IU/kg | 413 IU/100 kcal |
| Vitamin D | 1,000 IU/kg | 1,093 IU/kg | 28 IU/100 kcal |
| Vitamin E | 150 IU/kg | 164 IU/kg | 4.1 IU/100 kcal |
| Thiamine (B1) | 40 mg/kg | 44 mg/kg | 1.10 mg/100 kcal |
| Riboflavin (B2) | 8.0 mg/kg | 8.7 mg/kg | 0.22 mg/100 kcal |
| Pyridoxine (B6) | 13.0 mg/kg | 14.2 mg/kg | 0.36 mg/100 kcal |
| B12 | 0.14 mg/kg | 0.15 mg/kg | 3.9 mcg/100 kcal |
| Folic Acid | 2.0 mg/kg | 2.2 mg/kg | 0.06 mg/100 kcal |
| Niacin | 66 mg/kg | 72 mg/kg | 1.8 mg/100 kcal |
| Pantothenic Acid | 25.0 mg/kg | 27.3 mg/kg | 0.69 mg/100 kcal |
| Acorbic Acid | 50.0 mg/kg | 54.6 mg/kg | 1.38 mg/100 kcal |
| Biotin | 0.33 mg/kg | 0.36 mg/kg | 0.01 mg/100 kcal |
| Choline | 3,000 mg/kg | 3,279 mg/kg | 83 mg/100 kcal |
| Metabolizable Energy (ME) | 3,925 kcal/kg (based on Atwater Calculation) |
| ME/cup | 501 kcal/cup |
| Product Density | 4.0 oz./cup |
| Digestibility | 86.7 % |
| As Fed Digestibility | (Protein 85.3%, Fat 93.5%, Carbohydrates 81.3%) |
| PH Urine | 7.0 |
Daily Feeding Guidelines:
| Dog Weight | Puppies (to 6 mos. old) | Adult(with exercise) | Active Senior |
| 2-10 lbs. | 1/4-1 cup | 1/4-2/3 cup | 1/4-1/2 cup |
| .9-4.5 kg | 33-111 grams | 23-77 grams | 17-55 grams |
| 10-25 lbs. | 1-1 3/4 cups | 2/3-1 1/4 cup | 1/2-1 cup |
| 4.5-11.3 kg | 111-220 grams | 77-154 grams | 55-110 grams |
| 25-50 lbs. | 1 3/4-3 cups | 1 1/4-2 1/3 cups | 1-1 1/2 cup |
| 11.3-22.7 kg | 220-371 grams | 154-259 grams | 110-185 grams |
| 50-75 lbs. | 3-4 cups | 2 1/3-3 1/4 cups | 1 1/2-2 cups |
| 22.7-34.1 kg | 371-502 grams | 259-352 grams | 185-251 grams |
| 75-100 lbs. | 4-5 cups | 3 1/4-4 cups | 2-2 1/2 cups |
| 34.1-45.4 kg | 502-623 grams | 352-436 grams | 251-312 grams |
| 100-125 lbs. | | 4-4 2/3 cups | 2 1/2-3 cups |
| 45.4-58.7 kg | | 436-516 grams | 312-368 grams |
| 125-150 lbs. | | 4 2/3-5 1/3 cups | 3-3 1/3 cups |
| 58.7-68 kg | | 516-591 grams | 368-422 grams |
Feed Pregnant Dogs up to 50% more during the last 3 weeks of pregnancy.
During Lactation and Puppies up to six months old, require twice the amount of food as an adult dog and they should be fed 3 to 4 times a day. Puppies, six months to a year, twice daily.
Senior and Overweight Dogs may be fed a reduced amount, depending on the dog's weight and activity level.
The above Daily Feeding Guidelines are a good starting point on the amount of food suggested to be fed on a daily basis. If you feed more than once per day, simply divide the Daily Feeding Guidelines by the amount of times fed per day.
Grain Free, High Protein, Low Carbohydrate Diets may not be suitable for all dogs. If you have dietary concerns, please consult with your veterinarian.
Calculated Caloric Content
ME (kcal/kg) 3925
ME (kcal/g) 3.925
ME (kcal/lb) 1782
ME (kcal/cup) 501
Natural Ingredients with Added Vitamins, Minerals, and Trace Nutrients Duck, turkey meal, sweet potatoes, peas, potato protein, chicken fat (preserved with mixed tocopherols), tomato pomace, natural flavor, salt, choline chloride, natural mixed tocopherols, suncured alfalfa meal, inulin (from chicory root), lecithin, sage extract, cranberries, beta-carotene, rosemary extract, sunflower oil, yucca schidigera extract, dried enterococcus faecium fermentation product, dried lactobacillus acidophilus fermentation product, dried lactobacillus casei fermentation product, dried lactobacillus plantarum fermentation product, dried trichoderma longibrachiatum fermentation extract, vitamin E supplement, iron proteinate, zinc proteinate, copper proteinate, manganese proteinate, ferrous sulfate, zinc sulfate, copper sulfate, potassium iodide, thiamine mononitrate, manganous oxide, ascorbic acid, vitamin A supplement, biotin, niacin, calcium pantothenate, manganese sulfate, sodium selenite, pyridoxine hydrochloride (vitamin B6), vitamin B12 supplement, riboflavin, vitamin D3 supplement, folic acid, papaya, pineapple.